- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 204
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VLLCN1045 | Plot | Canyelles Vora Sitges | 5 | €30,000 | |||
| T679 | Plot | Sitges Vinyet | 5 | €895,000 | |||
| VLLSIT720 | Flat | Sitges Vinyet | 3 | 129 | 27 | €395,000 | |
| VLLSIT721 | Villa | Sitges Vinyet | 5 | 457 | 26 | €3,900,000 | |
| VLLSIT724 | Terraced House | Sitges Vinyet | 4 | 193 | 43 | €1,100,000 | |
| VLLSIT745 | Penthouse | Sitges Vinyet | 1 | 65 | 19 | €690,000 | |
| VLLSIT751 | Flat | Sitges Vinyet | 2 | 80 | 11 | €299,000 | |
| VLLSIT825 | Penthouse | Sitges Vinyet | 2 | 85 | 33 | €535,000 | |
| VLLSIT836 | Villa | Sitges Vinyet | 7 | 385 | 32 | €1,700,000 | |
| VLLSIT878 | Flat | Sitges Vinyet | 2 | 57 | 26 | €295,000 | |
| VLLSIT909 | Flat | Sitges Vinyet | 4 | 139 | 37 | €585,000 | |
| VLLSIT956 | Villa | Sitges Vinyet | 4 | 140 | 49 | €695,000 | |
| VLLSIT957 | Flat | Sitges Vinyet | 4 | 154 | 49 | €540,000 | |
| VLLSIT977 | Flat | Sitges Vinyet | 3 | 124 | 13 | €505,000 | |
| VLLSIT981 | Flat | Sitges Vinyet | 2 | 56 | 19 | €269,000 | |
| VLLSIT1016 | Duplex | Sitges Vinyet | 5 | 129 | 39 | €625,000 | |
| VLLSIT1092 | Flat | Sitges Vinyet | 2 | 64 | 22 | €295,000 | |
| VLLSIT1153 | Duplex | Sitges Vinyet | 2 | 113 | 32 | €520,000 | |
| VLLSIT1155 | Terraced House | Sitges Vinyet | 3 | 193 | 44 | €1,100,000 | |
| VLLSIT746 | Villa | Sitges Vallpineda | 5 | 270 | 27 | €885,000 | |
| VLLSIT765 | Villa | Sitges Vallpineda | 5 | 408 | 23 | €1,650,000 |
Showing 1 to 21 of 204