- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 204
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VLLSP748 | Commercial property | Sant Pere de Ribes | 140 | 13 | €150,000 | ||
| VLLSP868 | Villa | Sant Pere de Ribes | 5 | 207 | 26 | €790,000 | |
| VLLSP879 | Flat | Sant Pere de Ribes | 4 | 109 | 27 | €260,000 | |
| VLLSP880 | Flat | Sant Pere de Ribes | 4 | 103 | 22 | €199,000 | |
| VLLSIT884 | Flat | Sitges | 3 | 238 | 26 | €215,000 | |
| VLLSP885 | Villa | Sant Pere de Ribes | 4 | 136 | 34 | €495,000 | |
| VLLSP887 | Terraced House | Sant Pere de Ribes | 4 | 157 | 40 | €339,000 | |
| VLLSIT888 | Flat | Sitges | 1 | 24 | 20 | €175,000 | |
| VLLSP889 | Flat | Sant Pere de Ribes | 3 | 98 | 22 | €160,000 | |
| VLLSP891 | Penthouse | Sant Pere de Ribes | 3 | 77 | 21 | €180,000 | |
| VLLSP892 | Villa | Sant Pere de Ribes | 4 | 163 | 50 | €440,000 | |
| VLLSP893 | Villa | Sant Pere de Ribes | 5 | 256 | 49 | €520,000 | |
| VLLSP939 | Penthouse | Sant Pere de Ribes | 3 | 93 | 25 | €235,000 | |
| VLLSIT953 | Flat | Sitges | 3 | 103 | 21 | €425,000 | |
| VLLDL987 | Villa | Olèrdola | 6 | 210 | 45 | €295,000 | |
| VLLCB1031 | Flat | Cubelles | 2 | 80 | 19 | €120,000 | |
| VLLSIT1036 | Commercial property | Sitges | 32 | 8 | €95,000 | ||
| VLLBCN1149 | Penthouse | Barcelona | 4 | 212 | 52 | €835,000 | |
| VLLBCN1167 | Flat | Barcelona | 2 | 54 | 12 | €265,000 | |
| VLLSIT1115 | Flat | Sitges aiguadolç | 3 | 88 | 28 | €450,000 | |
| VLLSIT871 | Villa | Sitges can girona | 7 | 1200 | 71 | €4,490,000 |
Showing 1 to 21 of 204