- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 204
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VLLSIT720 | Flat | Sitges Vinyet | 3 | 129 | 27 | €395,000 | |
| VLLSP730 | Flat | Sant Pere de Ribes Centre | 1 | 53 | 16 | €165,000 | |
| VLLSIT751 | Flat | Sitges Vinyet | 2 | 80 | 11 | €299,000 | |
| VLLSP780 | Flat | Sant Pere de Ribes Centre | 3 | 98 | 23 | €186,000 | |
| VLLSP781 | Flat | Sant Pere de Ribes Centro | 2 | 63 | 14 | €175,000 | |
| VLLSP814 | Flat | Sant Pere de Ribes Centre | 2 | 89 | 26 | €170,000 | |
| VLLSP792 | Flat | Sant Pere de Ribes Centre | 4 | 130 | 27 | €199,000 | |
| VLLSP822 | Flat | Sant Pere de Ribes Centre | 2 | 72 | 15 | €182,000 | |
| VLLSIT840 | Flat | Sitges Pins Vens | 3 | 81 | 5 | €210,000 | |
| VLLSP848 | Flat | Sant Pere de Ribes Centre | 3 | 76 | 20 | €165,000 | |
| VLLSIT859 | Flat | Sitges Centre | 3 | 142 | 18 | €520,000 | |
| VLLSP869 | Flat | Sant Pere de Ribes Centre | 4 | 122 | 20 | €270,000 | |
| VLLSIT878 | Flat | Sitges Vinyet | 2 | 57 | 26 | €295,000 | |
| VLLSP879 | Flat | Sant Pere de Ribes | 4 | 109 | 27 | €260,000 | |
| VLLSP880 | Flat | Sant Pere de Ribes | 4 | 103 | 22 | €199,000 | |
| VLLSIT884 | Flat | Sitges | 3 | 238 | 26 | €215,000 | |
| VLLSIT888 | Flat | Sitges | 1 | 24 | 20 | €175,000 | |
| VLLSP889 | Flat | Sant Pere de Ribes | 3 | 98 | 22 | €160,000 | |
| VLLSP895 | Flat | Sant Pere de Ribes Centre | 1 | 55 | 24 | €142,000 | |
| VLLSP903 | Flat | Sant Pere de Ribes Centro | 4 | 110 | 22 | €242,000 | |
| VLLSP904 | Flat | Sant Pere de Ribes Centro | 3 | 84 | 26 | €187,000 |
Showing 1 to 21 of 204