- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 204
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VLLSIT721 | Villa | Sitges Vinyet | 5 | 457 | 26 | €3,900,000 | |
| VOL733 | Villa | Olivella Mas Mila | 3 | 267 | 39 | €255,000 | |
| VLLOL740 | Villa | Olivella Mas Mestre | 4 | 290 | 45 | €425,000 | |
| VLLSIT746 | Villa | Sitges Vallpineda | 5 | 270 | 27 | €885,000 | |
| VLLSIT765 | Villa | Sitges Vallpineda | 5 | 408 | 23 | €1,650,000 | |
| VLLSIT767 | Villa | Sitges Vallpineda | 6 | 312 | 43 | €1,100,000 | |
| VLLOL770 | Villa | Olivella Mas Mestre | 4 | 210 | 43 | €250,000 | |
| VLLSP772 | Villa | Sant Pere de Ribes Centre | 3 | 180 | 43 | €450,000 | |
| VLLSIT787 | Villa | Sitges levantina | 6 | 423 | 33 | €995,000 | |
| VLLSIT800 | Villa | Sitges levantina | 5 | 288 | 71 | €1,050,000 | |
| VLLSIT820 | Villa | Sitges Vallpineda | 4 | 210 | 45 | €675,000 | |
| VLLSP828 | Villa | Sant Pere de Ribes Centre | 3 | 152 | 32 | €339,900 | |
| VLLSP829 | Villa | Sant Pere de Ribes Palou | 6 | 547 | 37 | €995,000 | |
| VLLSP830 | Villa | Sant Pere de Ribes Los Viñedos | 3 | 179 | 14 | €980,000 | |
| VLLSP834 | Villa | Sant Pere de Ribes Centro | 4 | 210 | 60 | €560,000 | |
| VLLSIT836 | Villa | Sitges Vinyet | 7 | 385 | 32 | €1,700,000 | |
| VLLSIT845 | Villa | Sitges Vallpineda | 7 | 308 | 49 | €1,250,000 | |
| VLLSP868 | Villa | Sant Pere de Ribes | 5 | 207 | 26 | €790,000 | |
| VLLSIT871 | Villa | Sitges can girona | 7 | 1200 | 71 | €4,490,000 | |
| VLLSP885 | Villa | Sant Pere de Ribes | 4 | 136 | 34 | €495,000 | |
| VLLSP892 | Villa | Sant Pere de Ribes | 4 | 163 | 50 | €440,000 |
Showing 1 to 21 of 204