- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 204
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VLLSIT871 | Villa | Sitges can girona | 7 | 1200 | 71 | €4,490,000 | |
| VLLDL987 | Villa | Olèrdola | 6 | 210 | 45 | €295,000 | |
| T679 | Plot | Sitges Vinyet | 5 | €895,000 | |||
| VLLSP1117 | Villa | Sant Pere de Ribes Centro | 3 | 503 | 62 | €850,000 | |
| VLSP1117 | Commercial property | Sant Pere de Ribes Centro | 3 | 503 | 63 | €850,000 | |
| VLLSIT767 | Villa | Sitges Vallpineda | 6 | 312 | 43 | €1,100,000 | |
| VLLOL900 | Villa | Olivella Mas Mestre | 5 | 397 | 73 | €599,000 | |
| VLLSIT1082 | Villa | Sitges levantina | 6 | 324 | 52 | €900,000 | |
| VLLSIT845 | Villa | Sitges Vallpineda | 7 | 308 | 49 | €1,250,000 | |
| VLLSP1123 | Villa | Sant Pere de Ribes Pineda Park | 9 | 290 | 60 | €760,000 | |
| VLLOL740 | Villa | Olivella Mas Mestre | 4 | 290 | 45 | €425,000 | |
| VLLOL1033 | Villa | Olivella Las Colinas | 5 | 217 | 49 | €390,000 | |
| VLLSP834 | Villa | Sant Pere de Ribes Centro | 4 | 210 | 60 | €560,000 | |
| VLLSIT787 | Villa | Sitges levantina | 6 | 423 | 33 | €995,000 | |
| VLLSP868 | Villa | Sant Pere de Ribes | 5 | 207 | 26 | €790,000 | |
| VLLCN1045 | Plot | Canyelles Vora Sitges | 5 | €30,000 | |||
| VLLSP830 | Villa | Sant Pere de Ribes Los Viñedos | 3 | 179 | 14 | €980,000 | |
| VLLSP1085 | Villa | Sant Pere de Ribes Centre | 5 | 354 | 73 | €750,000 | |
| VLLSIT836 | Villa | Sitges Vinyet | 7 | 385 | 32 | €1,700,000 | |
| VLLSP899 | Villa | Sant Pere de Ribes Los Viñedos | 4 | 224 | 52 | €820,000 | |
| VLLSIT800 | Villa | Sitges levantina | 5 | 288 | 71 | €1,050,000 |
Showing 1 to 21 of 204