- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 204
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VLLSIT720 | Flat | Sitges Vinyet | 3 | 129 | 27 | €395,000 | |
| VLLSIT721 | Villa | Sitges Vinyet | 5 | 457 | 26 | €3,900,000 | |
| VLLSIT724 | Terraced House | Sitges Vinyet | 4 | 193 | 43 | €1,100,000 | |
| VLLSP730 | Flat | Sant Pere de Ribes Centre | 1 | 53 | 16 | €165,000 | |
| VOL733 | Villa | Olivella Mas Mila | 3 | 267 | 39 | €255,000 | |
| VLLSP736 | Terraced House | Sant Pere de Ribes Centro | 4 | 170 | 47 | €415,000 | |
| VLLSIT745 | Penthouse | Sitges Vinyet | 1 | 65 | 19 | €690,000 | |
| VLLSIT746 | Villa | Sitges Vallpineda | 5 | 270 | 27 | €885,000 | |
| VLLSP748 | Commercial property | Sant Pere de Ribes | 140 | 13 | €150,000 | ||
| VLLSP749 | Terraced House | Sant Pere de Ribes Centre | 4 | 145 | 33 | €440,000 | |
| VLLSIT751 | Flat | Sitges Vinyet | 2 | 80 | 11 | €299,000 | |
| VLLSIT765 | Villa | Sitges Vallpineda | 5 | 408 | 23 | €1,650,000 | |
| VLLSP772 | Villa | Sant Pere de Ribes Centre | 3 | 180 | 43 | €450,000 | |
| VLLSIT775 | Penthouse | Sitges Pins Vens | 2 | 95 | 25 | €295,000 | |
| VLLSP780 | Flat | Sant Pere de Ribes Centre | 3 | 98 | 23 | €186,000 | |
| VLLSP781 | Flat | Sant Pere de Ribes Centro | 2 | 63 | 14 | €175,000 | |
| VLLSIT785 | Terraced House | Sitges Centre | 4 | 146 | 46 | €865,000 | |
| VLLSP756 | Terraced House | Sant Pere de Ribes Sant Pere de Ribes | 4 | 241 | 55 | €590,000 | |
| VLLSP810 | Terraced House | Sant Pere de Ribes Centro | 3 | 142 | 10 | €169,000 | |
| VLLSP813 | Duplex | Sant Pere de Ribes Centre | 4 | 146 | 28 | €215,000 | |
| VLLSP814 | Flat | Sant Pere de Ribes Centre | 2 | 89 | 26 | €170,000 |
Showing 1 to 21 of 204