- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 204
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VLLSP931 | Villa | Sant Pere de Ribes Centre | 6 | 485 | 75 | €1,395,000 | |
| VLLOL900 | Villa | Olivella Mas Mestre | 5 | 397 | 73 | €599,000 | |
| VLLSP1085 | Villa | Sant Pere de Ribes Centre | 5 | 354 | 73 | €750,000 | |
| VLLSIT800 | Villa | Sitges levantina | 5 | 288 | 71 | €1,050,000 | |
| VLLSIT871 | Villa | Sitges can girona | 7 | 1200 | 71 | €4,490,000 | |
| VLLSP950 | Villa | Sant Pere de Ribes Palou | 5 | 314 | 66 | €795,000 | |
| VLSP1117 | Commercial property | Sant Pere de Ribes Centro | 3 | 503 | 63 | €850,000 | |
| VLLSP1117 | Villa | Sant Pere de Ribes Centro | 3 | 503 | 62 | €850,000 | |
| VLLSP834 | Villa | Sant Pere de Ribes Centro | 4 | 210 | 60 | €560,000 | |
| VLLSP1123 | Villa | Sant Pere de Ribes Pineda Park | 9 | 290 | 60 | €760,000 | |
| VLLSP897 | Villa | Sant Pere de Ribes Palou | 4 | 172 | 58 | €480,000 | |
| VLLSP960 | Villa | Sant Pere de Ribes Vallpineda | 4 | 170 | 58 | €535,000 | |
| VLLSP1148 | Terraced House | Sant Pere de Ribes Vallpineda | 4 | 213 | 56 | €595,000 | |
| VLLSP756 | Terraced House | Sant Pere de Ribes Sant Pere de Ribes | 4 | 241 | 55 | €590,000 | |
| VLLSIT1159 | Terraced House | Sitges Vallpineda | 4 | 201 | 55 | €840,000 | |
| VLLSP863 | Terraced House | Sant Pere de Ribes Patos | 5 | 196 | 54 | €465,000 | |
| VLLSIT912 | Villa | Sitges levantina | 4 | 146 | 54 | €420,500 | |
| VLLSP958 | Villa | Sant Pere de Ribes Palou | 4 | 303 | 54 | €420,000 | |
| VLLSP1004 | Villa | Sant Pere de Ribes Can Pere de la Plana | 6 | 213 | 54 | €350,000 | |
| VLLSP1010 | Terraced House | Sant Pere de Ribes Vallpineda | 3 | 213 | 54 | €530,000 | |
| VLLSIT1107 | Duplex | Sitges levantina | 4 | 148 | 54 | €595,000 |
Showing 1 to 21 of 204