- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 204
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VLLSIT871 | Villa | Sitges can girona | 7 | 1200 | 71 | €4,490,000 | |
| VLLSP734 | Warehouse | Sant Pere de Ribes Sant Pere de Ribes | 800 | 38 | €499,000 | ||
| VLLSP829 | Villa | Sant Pere de Ribes Palou | 6 | 547 | 37 | €995,000 | |
| VLLSP1117 | Villa | Sant Pere de Ribes Centro | 3 | 503 | 62 | €850,000 | |
| VLSP1117 | Commercial property | Sant Pere de Ribes Centro | 3 | 503 | 63 | €850,000 | |
| VLLSP931 | Villa | Sant Pere de Ribes Centre | 6 | 485 | 75 | €1,395,000 | |
| VLLSIT721 | Villa | Sitges Vinyet | 5 | 457 | 26 | €3,900,000 | |
| VLLSIT787 | Villa | Sitges levantina | 6 | 423 | 33 | €995,000 | |
| VLLSIT765 | Villa | Sitges Vallpineda | 5 | 408 | 23 | €1,650,000 | |
| VLLOL900 | Villa | Olivella Mas Mestre | 5 | 397 | 73 | €599,000 | |
| VLLSIT836 | Villa | Sitges Vinyet | 7 | 385 | 32 | €1,700,000 | |
| VLLSP1085 | Villa | Sant Pere de Ribes Centre | 5 | 354 | 73 | €750,000 | |
| VLLSP1146 | Villa | Sant Pere de Ribes Centre | 5 | 348 | 50 | €750,000 | |
| VLLSIT1082 | Villa | Sitges levantina | 6 | 324 | 52 | €900,000 | |
| VLLSP950 | Villa | Sant Pere de Ribes Palou | 5 | 314 | 66 | €795,000 | |
| VLLSIT767 | Villa | Sitges Vallpineda | 6 | 312 | 43 | €1,100,000 | |
| VLLSIT845 | Villa | Sitges Vallpineda | 7 | 308 | 49 | €1,250,000 | |
| VLSP1094 | Villa | Sant Pere de Ribes Palou | 4 | 304 | 41 | €740,000 | |
| VLLSP958 | Villa | Sant Pere de Ribes Palou | 4 | 303 | 54 | €420,000 | |
| VLLSP1061 | Villa | Sant Pere de Ribes Centro | 5 | 301 | 43 | €600,000 | |
| VLLSP955 | Villa | Sant Pere de Ribes Centre | 4 | 300 | 53 | €475,000 |
Showing 1 to 21 of 204