- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 204
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| T679 | Plot | Sitges Vinyet | 5 | €895,000 | |||
| VLLCN1045 | Plot | Canyelles Vora Sitges | 5 | €30,000 | |||
| VLLSP1084 | Garage | Sant Pere de Ribes Centro | 22 | 5 | €11,750 | ||
| VLLSIT888 | Flat | Sitges | 1 | 24 | 20 | €175,000 | |
| VLLSP1063 | Garage | Sant Pere de Ribes Centre | 24 | 7 | €18,500 | ||
| VLLSIT1036 | Commercial property | Sitges | 32 | 8 | €95,000 | ||
| VLLSP1163 | Commercial property | Sant Pere de Ribes Centro | 42 | 12 | €75,000 | ||
| VLLSP913 | Penthouse | Sant Pere de Ribes Vallpineda | 1 | 46 | 17 | €155,000 | |
| VLLSP1038 | Flat | Sant Pere de Ribes Centro | 1 | 47 | 15 | €170,000 | |
| VLLSIT1057 | Penthouse | Sitges Centre | 1 | 49 | 20 | €268,000 | |
| VLLSP1049 | Flat | Sant Pere de Ribes Centre | 1 | 50 | 14 | €169,000 | |
| VLLSP730 | Flat | Sant Pere de Ribes Centre | 1 | 53 | 16 | €165,000 | |
| VLLSP1087 | Flat | Sant Pere de Ribes Centro | 2 | 53 | 13 | €175,000 | |
| VLLSIT1160 | Flat | Sitges Pins Vens | 2 | 54 | 20 | €268,000 | |
| VLLBCN1167 | Flat | Barcelona | 2 | 54 | 12 | €265,000 | |
| VLLSP895 | Flat | Sant Pere de Ribes Centre | 1 | 55 | 24 | €142,000 | |
| VLLSIT981 | Flat | Sitges Vinyet | 2 | 56 | 19 | €269,000 | |
| VLLSP1003 | Penthouse | Sant Pere de Ribes Centro | 2 | 56 | 10 | €172,000 | |
| VLLSIT878 | Flat | Sitges Vinyet | 2 | 57 | 26 | €295,000 | |
| VLLSP975 | Flat | Sant Pere de Ribes Centre | 1 | 60 | 19 | €185,000 | |
| VLLSP781 | Flat | Sant Pere de Ribes Centro | 2 | 63 | 14 | €175,000 |
Showing 1 to 21 of 204