- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 111
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ALLSP883 | Flat | Sant Pere de Ribes | 2 | 63 | 14 | €770/month | |
| ALLSP1169 | Terraced House | Sant Pere de Ribes Los Viñedos | 5 | 251 | 33 | €4,000/month | |
| VLLOL1168 | Villa | Olivella Mas Mestre | 2 | 84 | 25 | €950/month | |
| ALLSP1120 | Flat | Sant Pere de Ribes Centro | 3 | 107 | 31 | €1,101/month | |
| ALLOL1156 | Villa | Olivella Mas Mestre | 4 | 331 | 48 | €3,400/month | |
| ALLSIT1165 | Warehouse | Sitges Centre | 220 | 8 | €2,500/month | ||
| ALSIT1152 | Flat | Sitges Centre | 4 | 110 | 27 | €1,550/month | |
| ALLSIT826 | Flat | Sitges Santa Barbara | 4 | 151 | 41 | €3,300/month | |
| ALLSP1154 | Flat | Sant Pere de Ribes Centro | 1 | 68 | 19 | €863/month | |
| ALLSIT714 | Flat | Sitges Vallpineda | 1 | 50 | 16 | €765/month | |
| ALLSIT1082 | Villa | Sitges levantina | 6 | 324 | 52 | €3,900/month | |
| ALLSP1084 | Garage | Sant Pere de Ribes Centro | 22 | 5 | €70/month | ||
| ALLSP1147 | Penthouse | Sant Pere de Ribes Centre | 2 | 68 | 15 | €920/month | |
| ALLSP1085 | Villa | Sant Pere de Ribes Centre | 5 | 354 | 71 | €3,200/month | |
| ALLSP137 | Flat | Sant Pere de Ribes Centre | 3 | 92 | 21 | €920/month | |
| ALLSP1139 | Commercial property | Sant Pere de Ribes Centro | 78 | 13 | €750/month | ||
| ALLSP1134 | Villa | Sant Pere de Ribes Centro | 3 | 165 | 31 | €1,600/month | |
| ALLSP1089 | Commercial property | Sant Pere de Ribes Centre | 48 | 10 | €900/month | ||
| ALLSP1122 | Flat | Sant Pere de Ribes Centre | 2 | 63 | 20 | €1,000/month | |
| ALLSP994 | Flat | Sant Pere de Ribes Centre | 1 | 50 | 18 | €750/month | |
| ALLSP1113 | Duplex | Sant Pere de Ribes Vallpineda | 3 | 165 | 33 | €1,444/month |
Showing 1 to 21 of 111